Renewable energy content detail
Grafton Energy Choice prioritizes supporting new renewable energy projects in the New England region to help drive the growth of clean electricity on our local grid.
Buying renewable energy refers to the purchase of Renewable Energy Certificates (RECs). What are RECs?
Electricity from renewable sources (% of total) | |||||
From new renewable sources in the New England region (MA Class I RECs) | |||||
Required by state law (MA Class I RECs) | 24% | 24% | 24% | 24% | |
Added by Grafton | – | 20% | 76% | – | |
From wind projects outside of the New England region (National Wind RECs) | |||||
Added by Grafton | – | – | – | – | |
Total | 24% | 44% | 100% | 24% | |
From other clean or renewable sources (other RECs)* | |||||
Required by state law | 38% | 38% | 38% | 38% |
Electricity from renewable sources (% of total) | |||||
From new renewable sources in the New England region (MA Class I RECs) | |||||
Required by state law (MA Class I RECs) | NA | 24% | 24% | 24% | |
Added by Grafton | NA | – | 20% | – | |
From wind projects outside of the New England region (National Wind RECs) | |||||
Added by Grafton | NA | – | 26% | – | |
Total | NA | 24% | 100% | 24% | |
From other clean or renewable sources (other RECs)* | |||||
Required by state law | NA | 38% | 38% | – |
* State law requires all electricity suppliers to purchase Renewable Energy Certificates (RECs) from other sources, including sources that are not new, are renewable but not clean, such as waste to energy, or are clean but not renewable, such as nuclear. This purchase must be made even if the total amount of RECs purchased from either clean or renewable sources exceeds 100% of the electricity used by Grafton Energy Choice participants.