Renewable Energy Content Detail
100% from MA Class I renewable energy projects. |
50% from MA Class I renewable energy projects. |
Minimum renewable energy required by law |
Eversource’s |
||||||||||
2024 | 2025 | 2026 | 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | 2024 | 2025 | 2026 | ||
Electricity from MA Class I renewable energy projects** | |||||||||||||
Added by Cambridge | 76% | 73% | 70% | 26% | 23% | 20% | – | – | – | – | – | – | |
Required by state law | 24% | 27% | 30% | 24% | 27% | 30% | 24% | 27% | 30% | 24% | 27% | 30% | |
Total | 100% | 100% | 100% | 50% | 50% | 50% | 24% | 27% | 30% | 24% | 27% | 30% | |
Electricity from other clean or renewable sources | |||||||||||||
Required by state law | 38% | 36% | 39% | 38% | 36% | 39% | 38% | 36% | 39% | 38% | 36% | 39% | |
Exit terms | Leave any time. No exit charge. |
Leave any time. No exit charge. |
Leave any time. No exit charge. |
Leave any time. No exit charge. However, large business customers may receive a billing adjustment charge or credit. |
* The Commonwealth of Massachusetts requires that all electricity supply products include a minimum of 62% from clean or renewable energy resources in 2024, 63% in 2025, and 69% in 2026. Direct Energy must purchase electricity from MA Class I renewable energy projects and from other sources such as trash-to-energy or nuclear. The Economy Green option meets the minimum requirement. The Standard Green and 100% Green Plus options exceed it by purchasing more electricity from MA Class I renewable energy projects.